Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Donors |
---|---|---|
1 | Women's Gymnastics | 123 |
2 | Men's Track & Field | 121 |
3 | Women's Track & Field | 104 |
4 | Baseball | 96 |
5 | Football | 90 |
6 | Women's Soccer | 50 |
7 | Men's Cross Country | 49 |
8 | Women's Golf | 44 |
9 | Wrestling | 32 |
10 | Women's Cross Country | 32 |
11 | Men's Tennis | 26 |
12 | Women's Tennis | 25 |
13 | Women's Basketball | 20 |
14 | Women's Softball | 20 |
15 | Men's Basketball | 18 |
Rank | Answer | Donors |
---|---|---|
1 | Parent/Family member | 690 |
2 | Alumnus or Alumna | 563 |
3 | Faculty or Staff | 239 |
4 | Friend | 178 |
5 | Current Student | 108 |
Rank | Department | Raised |
---|---|---|
1 | Women's Gymnastics | $23,635.00 |
2 | College of Science & Health | $21,340.00 |
3 | Football | $16,297.00 |
4 | Men's Cross Country | $11,135.00 |
5 | Men's Track & Field | $10,995.00 |
6 | Women's Track & Field | $9,819.00 |
7 | Baseball | $9,665.00 |
8 | Women's Soccer | $9,240.00 |
9 | College of Business Administration | $9,233.18 |
10 | Women's Basketball | $8,915.00 |
11 | Women's Soccer | $8,881.09 |
12 | Men's Tennis | $8,745.00 |
13 | College of Arts, Social Science, & Humanities | $6,730.00 |
14 | Women's Golf | $6,385.00 |
15 | Wrestling | $5,785.00 |
Rank | Prize | Club Sport | Donors |
---|---|---|---|
1 | $300 | Women's Ultimate Frisbee-REC | 51 |
2 | $200 | Men's Ultimate Frisbee | 49 |
3 | $100 | Baseball | 26 |
4 | Men's Lacrosse | 21 | |
5 | Women's Volleyball | 20 | |
6 | The Recreational Sports Department Development Fund | 13 | |
7 | Men's Volleyball | 11 | |
8 | Men's Rugby | 11 | |
9 | Men's Hockey | 9 | |
10 | Archery | 8 | |
11 | Fishing | 7 | |
12 | Equestrian Team | 7 | |
13 | Bowling | 4 | |
14 | Triathlon | 3 | |
15 | Women's Hockey | 3 |
Rank | Answer | Donors |
---|---|---|
1 | Academic Affairs | 125 |
2 | Student Affairs | 51 |
3 | Advancement | 34 |
4 | Diversity & Inclusion | 17 |
5 | Administration & Finance | 12 |
Rank | Department | Donors |
---|---|---|
1 | Women's Gymnastics | 123 |
2 | Men's Track & Field | 121 |
3 | Women's Track & Field | 104 |
4 | Baseball | 96 |
5 | Football | 90 |
6 | College of Science & Health | 86 |
7 | College of Business Administration | 75 |
8 | College of Arts, Social Science, & Humanities | 72 |
9 | Women's Volleyball | 67 |
10 | UWL Rec Sports | 58 |
11 | Women's Ultimate Frisbee | 51 |
12 | Women's Soccer | 50 |
13 | Men's Cross Country | 49 |
14 | Men's Ultimate Frisbee | 49 |
15 | Women's Golf | 44 |
University of Wisconsin-La Crosse
© 2024 University of Wisconsin-La Crosse, All Rights Reserved
Powered by ScaleFunder