Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Men's Track & Field | $54,600.00 |
2 | Gymnastics | $30,325.00 |
3 | Men's Cross Country | $24,080.00 |
4 | Football | $23,827.00 |
5 | Wrestling | $22,350.00 |
6 | Women's Soccer | $21,452.00 |
7 | UWL Fund | $19,749.00 |
8 | Women's Cross Country | $19,620.00 |
9 | CBA Student Success Fund | $17,765.00 |
10 | Women's Track & Field | $13,327.00 |
11 | Undergraduate Research & Creativity | $12,165.00 |
12 | Women's Basketball | $11,800.00 |
13 | Baseball | $10,000.00 |
14 | Rollo Taylor Men's Basketball Endowment | $9,625.00 |
15 | School of Education General Fund | $6,065.00 |
Rank | Department | Donors |
---|---|---|
1 | Men's Track & Field | 149 |
2 | Women's Track & Field | 131 |
3 | Men's Cross Country | 109 |
4 | Gymnastics | 106 |
5 | Women's Cross Country | 97 |
6 | Women's Soccer | 86 |
7 | Football | 83 |
8 | Wrestling | 73 |
9 | Baseball | 71 |
10 | Women's Basketball | 32 |
11 | Women's Tennis | 26 |
12 | Women's Golf | 23 |
13 | Men's Tennis | 20 |
14 | Men's Basketball | 19 |
15 | Volleyball | 17 |
Rank | Answer | Gifts |
---|---|---|
1 | Family of a Student or Alum | 812 |
2 | Alumni | 798 |
3 | Faculty/Staff | 340 |
4 | Student | 129 |
5 | Friend of UWL | 117 |
6 | Other | 81 |
7 | Board Member | 13 |
Rank | Department | Donors |
---|---|---|
1 | Men's Track & Field | 149 |
2 | Women's Track & Field | 131 |
3 | Men's Cross Country | 109 |
4 | Gymnastics | 106 |
5 | Women's Cross Country | 97 |
6 | Women's Soccer | 86 |
7 | Football | 83 |
8 | Women's Volleyball Club | 77 |
9 | Wrestling | 73 |
10 | Baseball | 71 |
11 | Rollo Taylor Men's Basketball Endowment | 63 |
12 | UWL Fund | 62 |
13 | Men's Ultimate Frisbee Club | 55 |
14 | Men's Volleyball Club | 51 |
15 | Women's Ultimate Frisbee Club | 46 |
University of Wisconsin-La Crosse
© 2024 University of Wisconsin-La Crosse, All Rights Reserved
Powered by ScaleFunder