One Day for UWL 2026 has ended!
One Day for UWL 2026
Kinesis
One Day for UWL 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
1909 CHALLENGE
An homage to UWL's founding year, once 1909 gifts have been made, $15,500 provided by the following donors will be given to the UWL Fund. No matter where you give on One Day, your gift gets us one step closer to achieving this challenge.
Thank you to: Kathy Boehm '70, Doug Geiger '87, Louise Janke '84, Jane '82 & Ron Rada '19, Dan '81 & Leslie Saftig, Jenny Staniec '00, Teri Wilczek '96
1,909 / 1,909 Gifts
Completed
Affiliation Leaderboard
Which affiliation group will provide the most gifts? Make a gift to represent your affiliation group!
| Rank | Answer | Gifts |
|---|---|---|
| 1 | Family of a Student or Alum | 1,072 |
| 2 | Alumni | 890 |
| 3 | Faculty/Staff | 370 |
| 4 | Student | 194 |
| 5 | Friend of UWL | 144 |
| 6 | Other | 98 |
| 7 | Retiree of UWL | 66 |
| 8 | Board Member | 24 |
Ended
Overall Donor Leaderboard
What area of campus will have the most donors?
| Rank | Department | Donors |
|---|---|---|
| 1 | Women's Lacrosse | 176 |
| 2 | Women's Track & Field | 152 |
| 3 | Women's Hockey Club | 149 |
| 4 | Men's Track & Field | 129 |
| 5 | Gymnastics | 100 |
| 6 | Women's Cross Country | 98 |
| 7 | Football | 96 |
| 8 | Baseball | 86 |
| 9 | Men's Cross Country | 84 |
| 10 | Men's Ultimate Frisbee Club | 76 |
| 11 | Women's Volleyball Club | 75 |
| 12 | UWL Fund | 67 |
| 13 | Women's Ultimate Frisbee Club | 59 |
| 14 | Wrestling | 56 |
| 15 | Health Science Interprofessional Research Center | 56 |
Ended
UWLove Sponsorship
Laurie '83 & John '82 Diekhoff are sponsoring the UWLove event happening on campus. $1,500 will go to the area most loved, and $1,500 will go to an area by random draw. Students, come cast your vote in the Student Union on Oct. 20!
Ended
Cabinet Giving
100% of UWL cabinet members have pledged to give on One Day for a total of $7,000+. Thank you cabinet members for your support!
Ended
Overall Donation Leaderboard
What area of campus will raise the most today?
| Rank | Department | Raised |
|---|---|---|
| 1 | Gymnastics | $26,835.00 |
| 2 | Football | $22,544.00 |
| 3 | Men's Track & Field | $16,825.00 |
| 4 | Men's Cross Country | $15,610.00 |
| 5 | Women's Track & Field | $15,090.00 |
| 6 | Women's Lacrosse | $14,500.00 |
| 7 | UWL Fund | $13,555.00 |
| 8 | Wrestling | $12,895.00 |
| 9 | Women's Swimming & Diving | $12,810.00 |
| 10 | Baseball | $12,720.00 |
| 11 | Women's Soccer | $12,049.00 |
| 12 | Oral History Program | $11,360.00 |
| 13 | Women's Hockey Club | $11,200.27 |
| 14 | Women's Cross Country | $9,499.70 |
| 15 | Pride Center | $7,360.00 |
Ended
Deans' Council Giving
100% of Deans' Council have pledged to give on One Day for a total of $7,400+. Thank you Deans' Council for your support!
Ended
Foundation Board Giving
The Foundation Board has collectively pledged to give $52,000+ during One Day. Thank you Board Members for your support.
Ended