Thank you to everyone who joined in celebrating our 5th annual One Day for UWL! By living maroon and giving maroon together, we surpassed the half a million milestone--this is a huge moment for our UWL community and will have lasting impact. Check out some of the other things we achieved as Eagles:
For an accessible version of this image click HERE.
Rank | Department | Donors |
---|---|---|
1 | Men's Track & Field | 149 |
2 | Women's Track & Field | 131 |
3 | Men's Cross Country | 109 |
4 | Gymnastics | 106 |
5 | Women's Cross Country | 97 |
6 | Women's Soccer | 86 |
7 | Football | 83 |
8 | Wrestling | 73 |
9 | Baseball | 71 |
10 | Women's Basketball | 32 |
11 | Women's Tennis | 26 |
12 | Women's Golf | 23 |
13 | Men's Tennis | 20 |
14 | Men's Basketball | 19 |
15 | Volleyball | 17 |
Rank | Answer | Gifts |
---|---|---|
1 | Family of a Student or Alum | 812 |
2 | Alumni | 798 |
3 | Faculty/Staff | 340 |
4 | Student | 129 |
5 | Friend of UWL | 117 |
6 | Other | 81 |
7 | Board Member | 13 |
Rank | Department | Raised |
---|---|---|
1 | Men's Track & Field | $54,600.00 |
2 | Gymnastics | $30,325.00 |
3 | Men's Cross Country | $24,080.00 |
4 | Football | $23,827.00 |
5 | Wrestling | $22,350.00 |
6 | Women's Soccer | $21,452.00 |
7 | UWL Fund | $19,749.00 |
8 | Women's Cross Country | $19,620.00 |
9 | CBA Student Success Fund | $17,765.00 |
10 | Women's Track & Field | $13,327.00 |
11 | Undergraduate Research & Creativity | $12,165.00 |
12 | Women's Basketball | $11,800.00 |
13 | Baseball | $10,000.00 |
14 | Rollo Taylor Men's Basketball Endowment | $9,625.00 |
15 | School of Education General Fund | $6,065.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $250 | Women's Volleyball Club | 77 |
2 | $150 | Men's Ultimate Frisbee Club | 55 |
3 | $75 | Men's Volleyball Club | 51 |
4 | Women's Ultimate Frisbee Club | 46 | |
5 | Olympic Weightlifting Club | 32 | |
6 | Baseball Club | 19 | |
7 | Women's Hockey Club | 16 | |
8 | Men's Soccer Club | 15 | |
9 | Women's Rugby Club | 11 | |
10 | Archery Club | 11 | |
11 | Equestrian Club | 10 | |
12 | Men's Lacrosse Club | 8 | |
13 | Women's Lacrosse Club | 5 | |
14 | Bowling Club | 4 | |
15 | Fishing Club | 4 |
Rank | Department | Gifts |
---|---|---|
1 | College of Arts, Social Sciences, & Humanities | 98 |
2 | College of Science and Health | 91 |
3 | College of Business Administration | 68 |
4 | School of Education General Fund | 34 |
5 | School of Visual and Performing Arts | 0 |
Rank | Department | Donors |
---|---|---|
1 | Men's Track & Field | 149 |
2 | Women's Track & Field | 131 |
3 | Men's Cross Country | 109 |
4 | Gymnastics | 106 |
5 | Women's Cross Country | 97 |
6 | Women's Soccer | 86 |
7 | Football | 83 |
8 | Women's Volleyball Club | 77 |
9 | Wrestling | 73 |
10 | Baseball | 71 |
11 | Rollo Taylor Men's Basketball Endowment | 63 |
12 | UWL Fund | 62 |
13 | Men's Ultimate Frisbee Club | 55 |
14 | Men's Volleyball Club | 51 |
15 | Women's Ultimate Frisbee Club | 46 |
University of Wisconsin-La Crosse
© 2024 University of Wisconsin-La Crosse, All Rights Reserved
Powered by ScaleFunder